Grok 4 vs Mistral Large 3
Mistral Large 3 is cheaper on input ($2.00 vs $5.00 per 1M tokens).
| Spec | Grok 4 | Mistral Large 3 |
|---|---|---|
| Provider | xAI | Mistral |
| Modality | Text + Vision | Text |
| Context window | 256K | 256K |
| Input / 1M | $5.00 | $2.00best |
| Output / 1M | $15.00 | $6.00best |
| Released | Dec 2025 | Feb 2026 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Chat / Assistant, Code generation |
FAQ
- Is Grok 4 cheaper than Mistral Large 3?
- Mistral Large 3 is cheaper, at $2.00 per 1M input tokens versus $5.00.
- Which has the larger context window, Grok 4 or Mistral Large 3?
- Both support 256K tokens of context.