Claude Sonnet 5 vs Gemini 2.5 Pro
Claude Sonnet 5 is cheaper on input ($3.00 vs $5.00 per 1M tokens), Gemini 2.5 Pro has the larger context window (2M).
| Spec | Claude Sonnet 5 | Gemini 2.5 Pro |
|---|---|---|
| Provider | Anthropic | |
| Modality | Text + Vision | Text + Vision + Audio |
| Context window | 400K | 2Mbest |
| Input / 1M | $3.00best | $5.00 |
| Output / 1M | $15.00 | $15.00 |
| Released | Feb 2026 | Sep 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Claude Sonnet 5 cheaper than Gemini 2.5 Pro?
- Claude Sonnet 5 is cheaper, at $3.00 per 1M input tokens versus $5.00.
- Which has the larger context window, Claude Sonnet 5 or Gemini 2.5 Pro?
- Gemini 2.5 Pro has the larger context window at 2M tokens.