GPT-5 vs Grok 4
Grok 4 is cheaper on input ($5.00 vs $10.00 per 1M tokens).
| Spec | GPT-5 | Grok 4 |
|---|---|---|
| Provider | OpenAI | xAI |
| Modality | Text + Vision | Text + Vision |
| Context window | 256K | 256K |
| Input / 1M | $10.00 | $5.00best |
| Output / 1M | $30.00 | $15.00best |
| Released | Dec 2025 | Dec 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is GPT-5 cheaper than Grok 4?
- Grok 4 is cheaper, at $5.00 per 1M input tokens versus $10.00.
- Which has the larger context window, GPT-5 or Grok 4?
- Both support 256K tokens of context.