GPT-5 vs GPT-5 nano
GPT-5 nano is cheaper on input ($0.15 vs $10.00 per 1M tokens), GPT-5 has the larger context window (256K).
| Spec | GPT-5 | GPT-5 nano |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Modality | Text + Vision | Text |
| Context window | 256Kbest | 128K |
| Input / 1M | $10.00 | $0.15best |
| Output / 1M | $30.00 | $0.60best |
| Released | Dec 2025 | Jan 2026 |
| Best for | Chat / Assistant, Code generation, Image / Vision | High-volume / cheap, Chat / Assistant |
FAQ
- Is GPT-5 cheaper than GPT-5 nano?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $10.00.
- Which has the larger context window, GPT-5 or GPT-5 nano?
- GPT-5 has the larger context window at 256K tokens.