GPT-5 nano vs Mistral Large 3
GPT-5 nano is cheaper on input ($0.15 vs $2.00 per 1M tokens), Mistral Large 3 has the larger context window (256K).
| Spec | GPT-5 nano | Mistral Large 3 |
|---|---|---|
| Provider | OpenAI | Mistral |
| Modality | Text | Text |
| Context window | 128K | 256Kbest |
| Input / 1M | $0.15best | $2.00 |
| Output / 1M | $0.60best | $6.00 |
| Released | Jan 2026 | Feb 2026 |
| Best for | High-volume / cheap, Chat / Assistant | Chat / Assistant, Code generation |
FAQ
- Is GPT-5 nano cheaper than Mistral Large 3?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $2.00.
- Which has the larger context window, GPT-5 nano or Mistral Large 3?
- Mistral Large 3 has the larger context window at 256K tokens.