GPT-5 nano vs Llama 4 Scout
GPT-5 nano is cheaper on input ($0.15 vs $0.20 per 1M tokens), Llama 4 Scout has the larger context window (512K).
| Spec | GPT-5 nano | Llama 4 Scout |
|---|---|---|
| Provider | OpenAI | Meta |
| Modality | Text | Text |
| Context window | 128K | 512Kbest |
| Input / 1M | $0.15best | $0.20 |
| Output / 1M | $0.60 | $0.40best |
| Released | Jan 2026 | Aug 2025 |
| Best for | High-volume / cheap, Chat / Assistant | High-volume / cheap, Chat / Assistant |
FAQ
- Is GPT-5 nano cheaper than Llama 4 Scout?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $0.20.
- Which has the larger context window, GPT-5 nano or Llama 4 Scout?
- Llama 4 Scout has the larger context window at 512K tokens.