GPT-5 nano vs Llama 4 Maverick
GPT-5 nano is cheaper on input ($0.15 vs $0.60 per 1M tokens), Llama 4 Maverick has the larger context window (1M).
| Spec | GPT-5 nano | Llama 4 Maverick |
|---|---|---|
| Provider | OpenAI | Meta |
| Modality | Text | Text + Vision |
| Context window | 128K | 1Mbest |
| Input / 1M | $0.15best | $0.60 |
| Output / 1M | $0.60best | $0.90 |
| Released | Jan 2026 | Aug 2025 |
| Best for | High-volume / cheap, Chat / Assistant | Code generation, High-volume / cheap, Chat / Assistant |
FAQ
- Is GPT-5 nano cheaper than Llama 4 Maverick?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $0.60.
- Which has the larger context window, GPT-5 nano or Llama 4 Maverick?
- Llama 4 Maverick has the larger context window at 1M tokens.