GPT-5 nano vs Grok 4
GPT-5 nano is cheaper on input ($0.15 vs $5.00 per 1M tokens), Grok 4 has the larger context window (256K).
| Spec | GPT-5 nano | Grok 4 |
|---|---|---|
| Provider | OpenAI | xAI |
| Modality | Text | Text + Vision |
| Context window | 128K | 256Kbest |
| Input / 1M | $0.15best | $5.00 |
| Output / 1M | $0.60best | $15.00 |
| Released | Jan 2026 | Dec 2025 |
| Best for | High-volume / cheap, Chat / Assistant | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is GPT-5 nano cheaper than Grok 4?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $5.00.
- Which has the larger context window, GPT-5 nano or Grok 4?
- Grok 4 has the larger context window at 256K tokens.