GPT-5 mini vs Mistral Large 3
GPT-5 mini is cheaper on input ($0.45 vs $2.00 per 1M tokens), Mistral Large 3 has the larger context window (256K).
| Spec | GPT-5 mini | Mistral Large 3 |
|---|---|---|
| Provider | OpenAI | Mistral |
| Modality | Text + Vision | Text |
| Context window | 128K | 256Kbest |
| Input / 1M | $0.45best | $2.00 |
| Output / 1M | $1.80best | $6.00 |
| Released | Jan 2026 | Feb 2026 |
| Best for | Chat / Assistant, High-volume / cheap, Image / Vision | Chat / Assistant, Code generation |
FAQ
- Is GPT-5 mini cheaper than Mistral Large 3?
- GPT-5 mini is cheaper, at $0.45 per 1M input tokens versus $2.00.
- Which has the larger context window, GPT-5 mini or Mistral Large 3?
- Mistral Large 3 has the larger context window at 256K tokens.