Codestral 2 vs Grok 4
Codestral 2 is cheaper on input ($0.50 vs $5.00 per 1M tokens).
| Spec | Codestral 2 | Grok 4 |
|---|---|---|
| Provider | Mistral | xAI |
| Modality | Text | Text + Vision |
| Context window | 256K | 256K |
| Input / 1M | $0.50best | $5.00 |
| Output / 1M | $1.50best | $15.00 |
| Released | Nov 2025 | Dec 2025 |
| Best for | Code generation, High-volume / cheap | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Codestral 2 cheaper than Grok 4?
- Codestral 2 is cheaper, at $0.50 per 1M input tokens versus $5.00.
- Which has the larger context window, Codestral 2 or Grok 4?
- Both support 256K tokens of context.