Codestral 2 vs GPT-5 nano
GPT-5 nano is cheaper on input ($0.15 vs $0.50 per 1M tokens), Codestral 2 has the larger context window (256K).
| Spec | Codestral 2 | GPT-5 nano |
|---|---|---|
| Provider | Mistral | OpenAI |
| Modality | Text | Text |
| Context window | 256Kbest | 128K |
| Input / 1M | $0.50 | $0.15best |
| Output / 1M | $1.50 | $0.60best |
| Released | Nov 2025 | Jan 2026 |
| Best for | Code generation, High-volume / cheap | High-volume / cheap, Chat / Assistant |
FAQ
- Is Codestral 2 cheaper than GPT-5 nano?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $0.50.
- Which has the larger context window, Codestral 2 or GPT-5 nano?
- Codestral 2 has the larger context window at 256K tokens.