Codestral 2 vs GPT-5
Codestral 2 is cheaper on input ($0.50 vs $10.00 per 1M tokens).
| Spec | Codestral 2 | GPT-5 |
|---|---|---|
| Provider | Mistral | OpenAI |
| Modality | Text | Text + Vision |
| Context window | 256K | 256K |
| Input / 1M | $0.50best | $10.00 |
| Output / 1M | $1.50best | $30.00 |
| Released | Nov 2025 | Dec 2025 |
| Best for | Code generation, High-volume / cheap | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Codestral 2 cheaper than GPT-5?
- Codestral 2 is cheaper, at $0.50 per 1M input tokens versus $10.00.
- Which has the larger context window, Codestral 2 or GPT-5?
- Both support 256K tokens of context.