Codestral 2 vs Gemini 2.5 Pro
Codestral 2 is cheaper on input ($0.50 vs $5.00 per 1M tokens), Gemini 2.5 Pro has the larger context window (2M).
| Spec | Codestral 2 | Gemini 2.5 Pro |
|---|---|---|
| Provider | Mistral | |
| Modality | Text | Text + Vision + Audio |
| Context window | 256K | 2Mbest |
| Input / 1M | $0.50best | $5.00 |
| Output / 1M | $1.50best | $15.00 |
| Released | Nov 2025 | Sep 2025 |
| Best for | Code generation, High-volume / cheap | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Codestral 2 cheaper than Gemini 2.5 Pro?
- Codestral 2 is cheaper, at $0.50 per 1M input tokens versus $5.00.
- Which has the larger context window, Codestral 2 or Gemini 2.5 Pro?
- Gemini 2.5 Pro has the larger context window at 2M tokens.