Claude Sonnet 5 vs Codestral 2
Codestral 2 is cheaper on input ($0.50 vs $3.00 per 1M tokens), Claude Sonnet 5 has the larger context window (400K).
| Spec | Claude Sonnet 5 | Codestral 2 |
|---|---|---|
| Provider | Anthropic | Mistral |
| Modality | Text + Vision | Text |
| Context window | 400Kbest | 256K |
| Input / 1M | $3.00 | $0.50best |
| Output / 1M | $15.00 | $1.50best |
| Released | Feb 2026 | Nov 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Code generation, High-volume / cheap |
FAQ
- Is Claude Sonnet 5 cheaper than Codestral 2?
- Codestral 2 is cheaper, at $0.50 per 1M input tokens versus $3.00.
- Which has the larger context window, Claude Sonnet 5 or Codestral 2?
- Claude Sonnet 5 has the larger context window at 400K tokens.