Claude Opus 4.8 vs Mistral Large 3
Mistral Large 3 is cheaper on input ($2.00 vs $15.00 per 1M tokens), Claude Opus 4.8 has the larger context window (500K).
| Spec | Claude Opus 4.8 | Mistral Large 3 |
|---|---|---|
| Provider | Anthropic | Mistral |
| Modality | Text + Vision | Text |
| Context window | 500Kbest | 256K |
| Input / 1M | $15.00 | $2.00best |
| Output / 1M | $75.00 | $6.00best |
| Released | Jan 2026 | Feb 2026 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Chat / Assistant, Code generation |
FAQ
- Is Claude Opus 4.8 cheaper than Mistral Large 3?
- Mistral Large 3 is cheaper, at $2.00 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Opus 4.8 or Mistral Large 3?
- Claude Opus 4.8 has the larger context window at 500K tokens.