Claude Opus 4.8 vs Grok 4
Grok 4 is cheaper on input ($5.00 vs $15.00 per 1M tokens), Claude Opus 4.8 has the larger context window (500K).
| Spec | Claude Opus 4.8 | Grok 4 |
|---|---|---|
| Provider | Anthropic | xAI |
| Modality | Text + Vision | Text + Vision |
| Context window | 500Kbest | 256K |
| Input / 1M | $15.00 | $5.00best |
| Output / 1M | $75.00 | $15.00best |
| Released | Jan 2026 | Dec 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Claude Opus 4.8 cheaper than Grok 4?
- Grok 4 is cheaper, at $5.00 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Opus 4.8 or Grok 4?
- Claude Opus 4.8 has the larger context window at 500K tokens.