Claude Opus 4.8 vs GPT-5 nano
GPT-5 nano is cheaper on input ($0.15 vs $15.00 per 1M tokens), Claude Opus 4.8 has the larger context window (500K).
| Spec | Claude Opus 4.8 | GPT-5 nano |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Modality | Text + Vision | Text |
| Context window | 500Kbest | 128K |
| Input / 1M | $15.00 | $0.15best |
| Output / 1M | $75.00 | $0.60best |
| Released | Jan 2026 | Jan 2026 |
| Best for | Chat / Assistant, Code generation, Image / Vision | High-volume / cheap, Chat / Assistant |
FAQ
- Is Claude Opus 4.8 cheaper than GPT-5 nano?
- GPT-5 nano is cheaper, at $0.15 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Opus 4.8 or GPT-5 nano?
- Claude Opus 4.8 has the larger context window at 500K tokens.