Claude Opus 4.8 vs Gemini 2.5 Pro
Gemini 2.5 Pro is cheaper on input ($5.00 vs $15.00 per 1M tokens), Gemini 2.5 Pro has the larger context window (2M).
| Spec | Claude Opus 4.8 | Gemini 2.5 Pro |
|---|---|---|
| Provider | Anthropic | |
| Modality | Text + Vision | Text + Vision + Audio |
| Context window | 500K | 2Mbest |
| Input / 1M | $15.00 | $5.00best |
| Output / 1M | $75.00 | $15.00best |
| Released | Jan 2026 | Sep 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Claude Opus 4.8 cheaper than Gemini 2.5 Pro?
- Gemini 2.5 Pro is cheaper, at $5.00 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Opus 4.8 or Gemini 2.5 Pro?
- Gemini 2.5 Pro has the larger context window at 2M tokens.