Claude Opus 4.8 vs Gemini 2.5 Flash
Gemini 2.5 Flash is cheaper on input ($0.30 vs $15.00 per 1M tokens), Gemini 2.5 Flash has the larger context window (1M).
| Spec | Claude Opus 4.8 | Gemini 2.5 Flash |
|---|---|---|
| Provider | Anthropic | |
| Modality | Text + Vision | Text + Vision |
| Context window | 500K | 1Mbest |
| Input / 1M | $15.00 | $0.30best |
| Output / 1M | $75.00 | $1.20best |
| Released | Jan 2026 | Sep 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | High-volume / cheap, Chat / Assistant, Image / Vision |
FAQ
- Is Claude Opus 4.8 cheaper than Gemini 2.5 Flash?
- Gemini 2.5 Flash is cheaper, at $0.30 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Opus 4.8 or Gemini 2.5 Flash?
- Gemini 2.5 Flash has the larger context window at 1M tokens.