Claude Opus 4.8 vs Codestral 2
Codestral 2 is cheaper on input ($0.50 vs $15.00 per 1M tokens), Claude Opus 4.8 has the larger context window (500K).
| Spec | Claude Opus 4.8 | Codestral 2 |
|---|---|---|
| Provider | Anthropic | Mistral |
| Modality | Text + Vision | Text |
| Context window | 500Kbest | 256K |
| Input / 1M | $15.00 | $0.50best |
| Output / 1M | $75.00 | $1.50best |
| Released | Jan 2026 | Nov 2025 |
| Best for | Chat / Assistant, Code generation, Image / Vision | Code generation, High-volume / cheap |
FAQ
- Is Claude Opus 4.8 cheaper than Codestral 2?
- Codestral 2 is cheaper, at $0.50 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Opus 4.8 or Codestral 2?
- Claude Opus 4.8 has the larger context window at 500K tokens.