Claude Haiku 4.5 vs Grok 4
Claude Haiku 4.5 is cheaper on input ($0.80 vs $5.00 per 1M tokens), Grok 4 has the larger context window (256K).
| Spec | Claude Haiku 4.5 | Grok 4 |
|---|---|---|
| Provider | Anthropic | xAI |
| Modality | Text + Vision | Text + Vision |
| Context window | 200K | 256Kbest |
| Input / 1M | $0.80best | $5.00 |
| Output / 1M | $4.00best | $15.00 |
| Released | Oct 2025 | Dec 2025 |
| Best for | Chat / Assistant, High-volume / cheap | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Claude Haiku 4.5 cheaper than Grok 4?
- Claude Haiku 4.5 is cheaper, at $0.80 per 1M input tokens versus $5.00.
- Which has the larger context window, Claude Haiku 4.5 or Grok 4?
- Grok 4 has the larger context window at 256K tokens.