Claude Haiku 4.5 vs Gemini 2.5 Pro
Claude Haiku 4.5 is cheaper on input ($0.80 vs $5.00 per 1M tokens), Gemini 2.5 Pro has the larger context window (2M).
| Spec | Claude Haiku 4.5 | Gemini 2.5 Pro |
|---|---|---|
| Provider | Anthropic | |
| Modality | Text + Vision | Text + Vision + Audio |
| Context window | 200K | 2Mbest |
| Input / 1M | $0.80best | $5.00 |
| Output / 1M | $4.00best | $15.00 |
| Released | Oct 2025 | Sep 2025 |
| Best for | Chat / Assistant, High-volume / cheap | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Claude Haiku 4.5 cheaper than Gemini 2.5 Pro?
- Claude Haiku 4.5 is cheaper, at $0.80 per 1M input tokens versus $5.00.
- Which has the larger context window, Claude Haiku 4.5 or Gemini 2.5 Pro?
- Gemini 2.5 Pro has the larger context window at 2M tokens.