Claude Haiku 4.5 vs Gemini 2.5 Flash
Gemini 2.5 Flash is cheaper on input ($0.30 vs $0.80 per 1M tokens), Gemini 2.5 Flash has the larger context window (1M).
| Spec | Claude Haiku 4.5 | Gemini 2.5 Flash |
|---|---|---|
| Provider | Anthropic | |
| Modality | Text + Vision | Text + Vision |
| Context window | 200K | 1Mbest |
| Input / 1M | $0.80 | $0.30best |
| Output / 1M | $4.00 | $1.20best |
| Released | Oct 2025 | Sep 2025 |
| Best for | Chat / Assistant, High-volume / cheap | High-volume / cheap, Chat / Assistant, Image / Vision |
FAQ
- Is Claude Haiku 4.5 cheaper than Gemini 2.5 Flash?
- Gemini 2.5 Flash is cheaper, at $0.30 per 1M input tokens versus $0.80.
- Which has the larger context window, Claude Haiku 4.5 or Gemini 2.5 Flash?
- Gemini 2.5 Flash has the larger context window at 1M tokens.