Claude Haiku 4.5 vs DeepSeek V4
DeepSeek V4 is cheaper on input ($0.40 vs $0.80 per 1M tokens), DeepSeek V4 has the larger context window (256K).
| Spec | Claude Haiku 4.5 | DeepSeek V4 |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Modality | Text + Vision | Text |
| Context window | 200K | 256Kbest |
| Input / 1M | $0.80 | $0.40best |
| Output / 1M | $4.00 | $1.20best |
| Released | Oct 2025 | Jan 2026 |
| Best for | Chat / Assistant, High-volume / cheap | Code generation, Chat / Assistant, High-volume / cheap |
FAQ
- Is Claude Haiku 4.5 cheaper than DeepSeek V4?
- DeepSeek V4 is cheaper, at $0.40 per 1M input tokens versus $0.80.
- Which has the larger context window, Claude Haiku 4.5 or DeepSeek V4?
- DeepSeek V4 has the larger context window at 256K tokens.