Claude Haiku 4.5 vs Codestral 2
Codestral 2 is cheaper on input ($0.50 vs $0.80 per 1M tokens), Codestral 2 has the larger context window (256K).
| Spec | Claude Haiku 4.5 | Codestral 2 |
|---|---|---|
| Provider | Anthropic | Mistral |
| Modality | Text + Vision | Text |
| Context window | 200K | 256Kbest |
| Input / 1M | $0.80 | $0.50best |
| Output / 1M | $4.00 | $1.50best |
| Released | Oct 2025 | Nov 2025 |
| Best for | Chat / Assistant, High-volume / cheap | Code generation, High-volume / cheap |
FAQ
- Is Claude Haiku 4.5 cheaper than Codestral 2?
- Codestral 2 is cheaper, at $0.50 per 1M input tokens versus $0.80.
- Which has the larger context window, Claude Haiku 4.5 or Codestral 2?
- Codestral 2 has the larger context window at 256K tokens.