Claude Haiku 4.5 vs Claude Opus 4.8
Claude Haiku 4.5 is cheaper on input ($0.80 vs $15.00 per 1M tokens), Claude Opus 4.8 has the larger context window (500K).
| Spec | Claude Haiku 4.5 | Claude Opus 4.8 |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Modality | Text + Vision | Text + Vision |
| Context window | 200K | 500Kbest |
| Input / 1M | $0.80best | $15.00 |
| Output / 1M | $4.00best | $75.00 |
| Released | Oct 2025 | Jan 2026 |
| Best for | Chat / Assistant, High-volume / cheap | Chat / Assistant, Code generation, Image / Vision |
FAQ
- Is Claude Haiku 4.5 cheaper than Claude Opus 4.8?
- Claude Haiku 4.5 is cheaper, at $0.80 per 1M input tokens versus $15.00.
- Which has the larger context window, Claude Haiku 4.5 or Claude Opus 4.8?
- Claude Opus 4.8 has the larger context window at 500K tokens.